The tournament is taking place in the area of University of Oslo, Blindern. The easiest way to get to Blindern is to take the tram (underground) from Oslo S (Jernbanetorget).
You will need to take the tram westbound. The trams that are possible to use are:
The stop that you have to get off on is called Blindern. Walk up the hill and you will get to campus.
Three meals will be served in addition to the dinner on Saturday. They are served in 2nd floor in Domus Athletica and in Blindern Athletica. Breakfast on Saturday is served from 08:30 to 10:00. Lunch can be enjoyed from 12:00 to 14:00. There will also be brunch on Sunday, which will be served from 11:00 to 12:00 at Blindern Athletica.
We will sell vouchers for beverage and food for the Friday party and the Saturday banquet. The vouchers will be sold during the meals, in Domus Athletica and Blindern Athletica and also during the parties. Vouchers can also be purchased at Vinderen School on Friday. It’s possible to pay by both cash and vouchers in the bars. But if you buy vouchers beforehand, it will be cheaper.
The party on Friday starts at 20:00. It is located at Fysikkantina at the University. Beverage and some food will be sold. The party will end around 02:00. It’s not allowed to smoke inside the building, and it’s not allowed to bring alcohol! Please follow these rules.
Dinner will be served at 20:00. Please get there on time! It will take place in Blindern Athletica. It is not allowed to smoke inside the building, and it’s not allowed to bring alcohol! Please follow these rules.
All of the teams will be sleeping at the gym at Vinderen School. There will be signs in where to walk from Blindern to the School.
IMPORTANT! do not enter the school. The alarm will go off, and you will have to pay a fine. There will be signs on where you can and cannot enter.
| Time | Hometeam | Awayteam |
|---|---|---|
| 14:10 | Gullhønan (D) | Slitu jentene (D) |
| 14:35 | Livets Lag (H) | UMBI herre (H) |
| 15:00 | Slitu jentene (D) | UMBI dame (D) |
| 15:25 | Gøy DD dame (D) | OSI 1 damer (D) |
| 15:50 | UMBI herre (H) | Trøgstad (H) |
| 16:15 | OSI 1 damer (D) | Ski jentene (D) |
| 16:40 | OSI 2 herre (H) | Fjellhammer Playboys (H) |
| 17:05 | Øvrevoll-Hosle (D) | Gullhønan (D) |
| 17:30 | Trøgstad (H) | Fjellhammer Playboys (H) |
| 17:55 | Livets Lag (H) | OSI 2 herre (H) |
| 18:20 | Øvrevoll-Hosle (D) | "Lag 5" (D) |
| 18:45 | Dilla på Rosa (D) | Ski jentene (D) |
| 19:10 | OSI Old Boys 2 (H) | Gøy HK herre (H) |
| Time | Hometeam | Awayteam |
|---|---|---|
| 8:45 | Øvrevoll-Hosle (D) | UMBI dame (D) |
| 9:10 | Gøy DD dame (D) | Dilla på Rosa (D) |
| 9:35 | Fjellhammer Playboys (H) | Livets Lag (H) |
| 10:00 | "Lag 5"(D) | Gullhønan (D) |
| 10:25 | Slitu jentene (D) | Øvrevoll-Hosle (D) |
| 10:50 | Trøgstad (H) | OSI 2 herre (H) |
| 11:15 | Dilla på Rosa (D) | OSI 1 damer (D) |
| 11:40 | Gøy DD dame (D) | Ski jentene (D) |
| 12:05 | OSI 2 herre (H) | UMBI herre (H) |
| 12:30 | Gullhønan (D) | UMBI dame (D) |
| 12:55 | Slitu jentene (D) | "Lag 5"(D) |
| 13:20 | Livets Lag (H) | Trøgstad (H) |
| 13:45 | UMBI herre (H) | Fjellhammer Playboys (H) |
| Time | Hometeam | Awayteam |
|---|---|---|
| 14:10 (Kvart3, damer) | B1 | b |
| 14:35 (Kvart4, damer) | C2 | A2 |
| 15:00 (Kvart3, herrer) | B1 | a |
| 15:25 (Kvart4, herrer) | C1 | B2 |
| 15:50 (Semi, damer) | Kvart3 | Kvart4 |
| 16:15 (Semi, herrer) | Kvart3 | Kvart4 |
| Time | Hometeam | Awayteam |
|---|---|---|
| 14:10 (Kvart1, damer) | C1 | a |
| 14:35 (Kvart2, damer) | A1 | B2 |
| 15:00 (Kvart1, herrer) | A1 | b |
| 15:25 (Kvart2, herrer) | A2 | C2 |
| 15:50 (Semi, damer) | Kvart1 | Kvart2 |
| 16:50 (Semi, herrer) | Kvart1 | Kvart2 |
| 16:50 (Finale, damer) | Semi1 | Semi2 |
| 17:20 (Finale, herrer) | Semi1 | Semi2 |
| Time | Hometeam | Awayteam |
|---|---|---|
| 13:45 | "Lag 5" (D) | UMBI dame (D) |
| 14:10 | USG drenger (H) | Koaks (H) |
| 14:35 | NHHI (H) | BI Atletics (H) |
| 15:00 | OSI 2 dame (D) | USG piger (D) |
| 15:25 | Koaks (H) | OSI 1 herre (H) |
| 15:50 | BI Atletics (H) | Norway Allstars (H) |
| 16:15 | Gøy HK dame (D) | OSI 2 dame (D) |
| 16:40 | Dilla på Lilla (H) | OSI Old Boys 1 (H) |
| 17:05 | Gøy HK herre (H) | USG drenger (H) |
| 17:30 | OSI 1 herre (H) | OSI Old Boys 2 (H) |
| 17:55 | Dilla på Lilla (H) | NHHI (H) |
| 18:20 | Ahus (D) | Gøy HK dame (D) |
| 18:45 | Norway Allstars (H) | OSI old Boys 1 (H) |
| Time | Hometeam | Awayteam |
|---|---|---|
| 8:45 | BI Atletics (H) | OSI Old Boys 1 (H) |
| 9:10 | Dilla på Lilla (H) | Norway Allstars (H) |
| 9:35 | OSI Old Boys 2 (H) | Koaks (H) |
| 10:00 | OSI 2 dame (D) | Ahus (D) |
| 10:25 | Gøy HK dame (D) | USG piger (D) |
| 10:50 | Norway Allstars (H) | NHHI (H) |
| 11:15 | OSI 1 herre (H) | Gøy HK herre (H) |
| 11:40 | USG drenger (H) | OSI Old Boys 2 (H) |
| 12:05 | Dilla på Lilla (D) | BI Atletics (D) |
| 12:30 | USG drenger (H) | OSI 1 herre (H) |
| 12:55 | USG piger (D) | Ahus (D) |
| 13:20 | NHHI (H) | OSI Old Boys 1 (H) |
| 13:45 | Gøy HK herre (H) | Koaks (H) |
If you have any questions you can contact any of the members in the committee by phone, or email: handball-styret@osi.uio.no